














































































Property Attributes
- MLS#G5039354
- TypePending
- CountyLAKE
- CityLady Lake
- AreaLady Lake
- NeighborhoodNo Sub
- Zip32159
- StyleSingle Family Residence
- Year Built1979
- Taxes1833
- Price$ 474,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2359
- Lot Size10 Acres
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Stellar MLS
Property Description
Welcome home to country living with convenient access to shopping, dining and entertainment in The Villages. This well maintained home with agricultural exemption sits on 10 acres fenced of pasture perched up on a hill providing nice breezes all year long. This split floor plan home includes 3 bedrooms and 2 bathrooms, as well as, an additional bedroom with full bathroom located inside the 2 car detached garage. Other home features include a brand new drain field, new propane hot water heater, 2 30amp RV hookups, a Generac backup generator, 250 gallon propane tank, Orbit water irrigation system, 12x20 shed, 32x25 carport with concrete slab, electric entry gate with coded access, private paved driveway, 16x16 wood deck to enjoy the sunrises and sunsets and much more! Schedule your private showing today!!!
Price History | |
---|---|
3/4/2021 | Listed $474,900 |
General Features
Additional Rooms | Attic, Inside Utility |
---|---|
Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air, Mini-Split Unit(s), Wall/Window Unit(s) |
Exterior Features | Fenced, Irrigation System, Storage |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Skylight(s), Solid Wood Cabinets, Walk-In Closet(s) |
Levels | One |
MLS Area | 32159 - Lady Lake (The Villages) |
Minimum Lease Period | No Minimum |
Other Structures | Finished RV Port, Shed(s), Storage |
Parking Features | Boat, Covered, Driveway, Garage Door Opener, RV Carport |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Gate |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | NO SUB |
Terms | Cash, Conventional, VA Loan |
Township | 18S |
Utilities | Cable Available, Electricity Connected, Phone Available, Propane |
View | Trees/Woods |
Year Built | 1979 |
Zoning | R-1 |
Interior Features
Fireplace Features | Gas, Non Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2359.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2574.00 |
---|---|
Fencing | Barbed, Wood |
Foundation Details | Slab |
Garage Dimensions | 21x21 |
Lot Dimensions | 333x1299 |
Lot Features | Cleared, Pasture |
Lot Size Acres | 10.00 |
Lot Size Square Feet | 435600 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool