


















Property Attributes
- MLS#O5875563
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Pinecastle-Oakridge- Edgewood
- NeighborhoodSunday Blk
- Zip32809
- StyleMixed Use
- Year Built1952
- Taxes4640
- Price$ 599,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2891
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
OLDE TOWN BROKERS INC
Data Source:
Stellar MLS
Property Description
Unique opportunity to have your office in the heart of Belle Isle. Two commercial buildings located on the highly visible corner of Hoffner and Randolph (at the public boat ramp) next to Lake Conway. Use the main building (2,280 sq ft) for your business and lease out the smaller one (611 sqft) Large over sized offices throughout building 1. Roof and AC replaced in last few years. More than enough parking with 12-14 spaces. Plenty of storage. 2 driveway entrances and is accessible by either Hoffner or Randolph. Property is gated and locked during non-business hours.
Price History | |
---|---|
3/21/2021 | Listed $599,000 |
General Features
Appliances | Refrigerator |
---|---|
Building Features | Bathrooms, Dumpsters, Kitchen Facility, On Site Shower, Reception, Waiting Room |
Business Type | Mixed, Professional Service, Professional/Office, Residential, Retail |
Ceiling Height | Varied |
Community Features | Sidewalk |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Wall/Window Unit(s) |
Energy Efficient | Thermostat |
Flooring | Carpet, Parquet |
Heating | Central, Wall Units / Window Unit |
Levels | One |
MLS Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood |
Parking Features | 6 to 12 Spaces |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Roof | Shingle |
Security Features | Security System, Security System Owned |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SUNDAY BLK |
Terms | Cash, Conventional |
Total Num Buildings | 2 |
Total Units | 2 |
Township | 23 |
Utilities | BB/HS Internet Capable, Electrical Nearby, Electricity Available, Phone Available, Public, Telephone Nearby, Water Connected, Water Nearby |
Water Access Type | Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE CONWAY |
Year Built | 1952 |
Zoning | C-1 |
Interior Features
Ceiling Type | Drywall, Plaster |
---|---|
Living Area | 2891.00 |
Numof Offices | 9 |
Numof Restrooms | 3 |
Exterior Features
Building Area Total | 3383.00 |
---|---|
Foundation Details | Slab |
Front Footage | 215 |
Lot Features | Corner Lot, In City Limits, Near Public Transit, Sidewalk, Street Lights |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 11626 |
Number of Lots | 1 |
Road Frontage Type | County Road, Main Throrughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool