


















































Property Attributes
- MLS#O5901404
- TypeSingle Family
- CountyORANGE
- CityBelle Isle
- AreaOrlando-Conway - Belle Isle
- NeighborhoodLake Conway Estates
- Zip32812
- StyleRanch
- Year Built1964
- Taxes7627
- Price$ 970,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4042
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
INVESTORLANDO REALTY
Data Source:
Stellar MLS
Property Description
Beautiful and spacious lakefront home on the Conway Chain of Lakes. A long list of features and updates that have improved this well designed, built, and maintained home. Views that don't stop with glass on the entire back of the house. Large open porch and covered Lanai pre-plumbed for a summer kitchen. Very large rooms with the potential to customize based on your family's needs. More photos and tours coming soon but you really must see to appreciate it.
Elementary School | Middle School | High School |
---|---|---|
Shenandoah Elem | Conway Middle | Oak Ridge High |
Price History | |
---|---|
10/26/2020 | Listed $1,000,000 |
11/21/2020 | 1% - $995,000 |
2/26/2021 | 2% - $979,000 |
3/27/2021 | 1% - $970,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Refrigerator, Solar Hot Water Owned, Washer |
---|---|
Architectural Style | Ranch |
Association Amenities | Dock, Private Boat Ramp, Tennis Court(s) |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Tennis Courts, Water Access |
Construction Materials | Block |
Cooling | Central Air, Zoned |
Elementary School | Shenandoah Elem |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | South |
Flooring | Brick/Stone, Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Electric, Propane |
High School | Oak Ridge High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Stone Counters |
Levels | One |
MLS Area | 32812 - Orlando/Conway / Belle Isle |
Middle/Junior High School | Conway Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 10.42 |
Other Structures | Cabana, Outdoor Kitchen |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE CONWAY ESTATES |
Terms | Cash, Conventional |
Township | 23 |
Utilities | Electricity Available, Public, Water Connected |
View | Water |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Waterfront Features | Lake, Lake - Chain of Lakes |
Year Built | 1964 |
Zoning | R-1-AA |
Interior Features
Fireplace Y/N | Yes |
---|---|
Furnished Y/N | Furnished Or Unfurnished |
Living Area | 4042.00 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5252.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Garage Dimensions | 22x27 |
Lot Features | Street Paved |
Lot Size Acres | 0.47 |
Lot Size Square Feet | 20514 |
Otherequipment | Fuel Tank(s) |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Dock - Open, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 90 |
Water Frontage Feet Lake Chain | 90 |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 180 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool