

Property Attributes
- MLS#O5917966
- TypePending
- CountyVOLUSIA
- CityOrange City
- AreaOrange City
- NeighborhoodCompass Landing
- Zip32763
- StyleSingle Family Residence
- Year Built2021
- Taxes244
- Price$ 306,350
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1711
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
PARK SQUARE REALTY
Data Source:
Stellar MLS
Property Description
Under Construction. Come see why our Daytona model is becoming one of our best selling home designs. Perfectly situated on our dry retention pond, this home features an open floor concept . The kitchen has been expertly designed with tall 42" Espresso Cabinets and stunning white Quartz counter tops overlooking a spacious gathering room. One of the secondary bedrooms features a private onsuite and walk in closet. Stay connected as your home includes many smart home features, such as video doorbell, wifi thermostats, and much more! Schedule your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Manatee Cove Elem | River Springs Middle School | University High School-VOL |
Price History | |
---|---|
1/19/2021 | Listed $298,150 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Association Amenities | Playground |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Playground, Sidewalk |
Construction Materials | Block, Cement Siding, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Manatee Cove Elem |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | University High School-VOL |
Interior Features | Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32763 - Orange City |
Middle/Junior High School | River Springs Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 50.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | COMPASS LANDING |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 18 |
Utilities | Cable Available, Electricity Available, Fire Hydrant, Sprinkler Meter, Street Lights |
Year Built | 2021 |
Zoning | RES |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1711.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Low Emissivity Windows |
Exterior Features
Builder Model | Daytona |
---|---|
Foundation Details | Slab |
Garage Dimensions | 16X20 |
Lot Dimensions | 56X115 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6440 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool