





































Property Attributes
- MLS#O5927757
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Colonial Town
- NeighborhoodLeland Heights
- Zip32803
- StyleBungalow
- Year Built1941
- Taxes3782
- Price$ 349,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1017
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
ONE OAK REALTY CORP
Data Source:
Stellar MLS
Property Description
Historic Key West inspired home located in the heart of Downtown Orlando; steps away from Thornton Park, Lake Eola and just minutes drive to Mills/50 Shopping district. Solid, original, hardwood floors, recently resurfaced, throughout living space and bedrooms. Completely updated chef's kitchen fully equipped with Monogram GE appliances - integrated refrigerator, 6 burner gas cooktop with commercial grade hood vent, exotic granite countertops and solid wood cabinets. Large master with french doors leading to rear deck overlooking the large fenced in yard. Separate detached garage offers plumbing and electrical.
Elementary School | Middle School | High School |
---|---|---|
Fern Creek Elem | Howard Middle | Edgewater High |
Price History | |
---|---|
3/5/2021 | Listed $349,999 |
General Features
Additional Rooms | Attic, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Bungalow |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Fern Creek Elem |
Exterior Features | Fenced, Irrigation System |
Facing Direction | South |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Edgewater High |
Interior Features | Built in Features, Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Thermostat |
Levels | One |
MLS Area | 32803 - Orlando/Colonial Town |
Middle/Junior High School | Howard Middle |
Minimum Lease Period | No Minimum |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LELAND HEIGHTS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | Cable Connected, Electricity Connected, Street Lights |
Year Built | 1941 |
Zoning | R2ATHP |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1017.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Shutters |
Exterior Features
Building Area Total | 1017.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 55.8x130.6 |
Lot Features | Historic District, Street Brick |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 7294 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool