













Property Attributes
- MLS#O5929084
- TypePending
- CountyVOLUSIA
- CityDeland
- AreaDeland
- NeighborhoodCrystal Cove
- Zip32720
- StyleSingle Family Residence
- Year Built2003
- Taxes5356
- Price$ 329,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2840
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Stellar MLS
Property Description
This property has 4 bedrooms, 3.5 bathrooms and approximately 2,865 sq ft of floor space, overlooking the pond. A great floor plan for all your family needs. This home has separate living room and dining room areas. Large master bedroom, walk-in closet, on-suite bathroom including garden tub , separate shower. As a split plan you will also find 3 spacious bedrooms and a 2 more bathroom on the opposite side of the home. Hot Water Heater and Central Heating is Natural gas, AC and kitchen appliances are electric. Fresh exterior paint!
Price History | |
---|---|
3/11/2021 | Listed $339,000 |
3/30/2021 | 3% - $329,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Formal Dining Room Separate |
---|---|
Appliances | Dishwasher, Gas Water Heater, Microwave, Range |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | West |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 32720 - Deland |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 41.67 |
Parking Features | Driveway |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CRYSTAL COVE |
Terms | Cash, Conventional, FHA |
Township | 17 |
Utilities | Natural Gas Connected, Public |
View | Water |
Year Built | 2003 |
Zoning | RPUD |
Interior Features
Living Area | 2840.00 |
---|---|
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3569.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Flood Insurance Required, FloodZone, Sidewalk, Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9375 |
Water Frontage Feet Pond | 75 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool