




































Property Attributes
- MLS#O5930625
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Moss Park-Lake Mary Jane
- NeighborhoodStorey Pk-Pcl L Ph 2
- Zip32832
- StyleSingle Family Residence
- Year Built2019
- Taxes4818
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1996
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
MAINFRAME REAL ESTATE
Data Source:
Stellar MLS
Property Description
Welcome to Storey Park! This 3 bedroom 2.5 bath SOLAR POWERED home features Upgrades throughout, a Flexible Floorplan, and plenty of Outdoor Living. Built in 2019, this home is like new! ENERGY EFFICIENT features include Hybrid Water Heater, Double-pane Low-E vinyl windows, and 15 SEER HVAC. Interior Upgrades include GE Slate Appliances, Quartz Countertops, 42” Upper Cabinets with Crown Molding, Glass Subway Tile Backsplash, and Ceramic Tile Flooring. Exterior Upgrades include WHOLE HOME GUTTERS, Concrete Landscape CURBING with Quartz Rocks, Deck Walkway, Wrought Iron FENCE; with Citrus, Jasmine and Milkweed Plants - creating the ultimate private oasis! HOA includes High-Speed Internet, Home Phone, and 300 Cable Channels. Storey Park amenities include a Resort-Style Pool, Clubhouse, 24 hr Fitness Center, Tennis Courts, Picnic Areas, Dog Park, and Playgrounds. With lush surroundings, Storey Park also features many Nature Trails and protected Conservation areas. Conveniently located near the 417 interchange which connects to 528, and I-4, offering an easy commute to Orlando International Airport, Downtown Orlando and Lake Nona’s Medical City. Zoned for A-rated Schools: Sun Blaze Elementary, Innovation Middle and Lake Nona High School.
Elementary School | Middle School | High School |
---|---|---|
Sun Blaze Elementary | Innovation Middle School | Lake Nona High |
Price History | |
---|---|
3/17/2021 | Listed $350,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Cable, Clubhouse, Fitness Center, Park, Playground, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Trails |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Internet, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Sun Blaze Elementary |
Energy Efficient | HVAC, Insulation, Thermostat, Water Heater, Windows |
Exterior Features | Fenced, Irrigation System, Rain Gutters, Sidewalk |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 269.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Lake Nona High |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, In Wall Pest System, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32832 - Orlando/Moss Park/Lake Mary Jane |
Middle/Junior High School | Innovation Middle School |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 269.00 |
Parking Features | Alley Access, Driveway, Garage Faces Rear |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pet Restrictions | Buyer to verify with HOA |
Pets Allowed | Breed Restrictions |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | STOREY PK-PCL L PH 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Utilities | Cable Connected, Electricity Connected |
Year Built | 2019 |
Zoning | PD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1996.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Low Emissivity Windows, Rods |
Exterior Features
Building Area Total | 2795.00 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3840 |
Vegetation | Fruit Trees, Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool