


























Property Attributes
- MLS#S5007644
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana Village 01 Neighborhood 03
- Zip34758
- StyleColonial
- Year Built2005
- Taxes3203
- Price$ 248,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2332
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
PROPERTY OUTLET INTERNATIONAL
Data Source:
Stellar MLS
Property Description
Great, Home 4 bedroom and 3 bathroom, Good To Investments and First time buyers. Spacious home over 2,332 SQFT in Heated area, all floors in ceramic tile, counter top in Granite, Wood solid Cabinets, formal dining and Family Room. Roof replaced in 2017, screened Lanai, close to new Poinciana Hospital, and close to new school Koa elementary, close to new express way Poinciana. Master Room with large walking closet and Bathroom with dual sinks and Garden Tub. The property have tenant in this moment. The contract lease expired in June 2021, The tenant can move soon possible contract lease expired in June 2021, or the buyer can renew contract lease with new owner or buyer. Is good to investment tenant pay 1450.00 Monthly. The A/C was replaced in 06/9/2019 for new unit with 10 years warranty, Have Solar System Panels, Save Energy. The Buyer need take on loan of Solar Panels System, The pay of solar panels loan is $194.00 per month.
Elementary School | Middle School | High School |
---|---|---|
Deerwood Elem (Osceola Cty) | Horizon Middle | Poinciana High School |
Price History | |
---|---|
10/12/2020 | Listed $254,000 |
11/10/2020 | 1% - $253,500 |
1/26/2021 | 1% - $253,000 |
1/29/2021 | 1% - $252,500 |
2/2/2021 | 1% - $251,500 |
2/12/2021 | 1% - $251,000 |
2/22/2021 | 1% - $250,500 |
3/1/2021 | 1% - $249,000 |
3/3/2021 | 1% - $248,500 |
3/11/2021 | 1% - $248,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Central Living Area, Accessible Full Bath, Visitor Bathroom, Accessible Kitchen |
---|---|
Additional Rooms | Breakfast Room Separate, Family Room, Formal Living Room Separate |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Trash Compactor, Washer |
Architectural Style | Colonial |
Association Amenities | Clubhouse, Fence Restrictions, Playground, Pool |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Playground, Pool, Racquetball, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Deerwood Elem (Osceola Cty) |
Exterior Features | Fenced, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Floor Number | 1 |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 278.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Poinciana High School |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Skylight(s) |
Levels | One |
MLS Area | 34758 - Kissimmee / Poinciana |
Middle/Junior High School | Horizon Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 23.17 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Property Description | Studio/Efficiency, In M/H Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | POINCIANA VILLAGE 01 NEIGHBORHOOD 03 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 26 |
Utilities | Cable Available, Electricity Available |
Year Built | 2005 |
Zoning | OPUD |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2332.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Shades, Shutters |
Exterior Features
Building Area Total | 3049.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 10x17 |
Lot Features | Flag Lot, Level/Flat, Near Public Transit, Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7710 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool