






















Property Attributes
- MLS#S5047905
- TypePending
- CountyPOLK
- CityHaines City
- AreaHaines City-Grenelefe
- NeighborhoodPatterson Grvs
- Zip33844
- StyleTraditional
- Year Built2013
- Taxes2673
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2134
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
PROPERTY OUTLET INTERNATIONAL
Data Source:
Stellar MLS
Property Description
Welcome to Patterson Groves ; a beautiful community in Haines City FL. This spacious 4 bedroom, 2 1/2 bathroom, 2 car garage home is ready for you to move in. This home is great for entertaining with the large living areas and open kitchen. The master bedroom has a large bathroom double sink, and walking closed. HVAC has a UV electric filtration system. The home is completely fenced for privacy! Make and appointment and see all the upgrades that this home features.
Elementary School | Middle School | High School |
---|---|---|
Horizons Elementary | Boone Middle | Ridge Community Senior High |
Price History | |
---|---|
3/20/2021 | Listed $285,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Filtration System |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground |
Construction Materials | Block, Concrete, Stucco, Wood Frame (FSC Certified) |
Cooling | Central Air |
Elementary School | Horizons Elementary |
Energy Efficient | Insulation |
Exterior Features | Sidewalk |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC UV/Elec. Filtration |
HOA Fee | 323.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
High School | Ridge Community Senior High |
Homestead | Yes |
Interior Features | Solid Surface Counters |
Levels | Two |
MLS Area | 33844 - Haines City/Grenelefe |
Middle/Junior High School | Boone Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 53.83 |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PATTERSON GRVS |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 27 |
Utilities | Cable Available, Electricity Connected, Sprinkler Meter, Street Lights, Water Connected |
Year Built | 2013 |
Zoning | SFR |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Closet, Upper Floor |
Living Area | 2134.00 |
Total Bedrooms | 4 |
Window Features | Blinds, ENERGY STAR Qualified Windows |
Exterior Features
Building Area Total | 2758.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6856 |
Vegetation | Fruit Trees, Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool